Dental Treatment Fees
Below are our fees for common dental treatments and are effective from 01/04/2024. Treatment fees (as well as all other treatment options) will always be discussed with you as part of any treatment plans.
Item | Fee | Dental Plan Membership (from £14 per month) |
---|---|---|
New Patient Exam* (30 mins and all x-rays included) | £130 | * fee is for pay as you go payments for non-regular patients. If you are a new patient joining one of our Dental Plans then this fee will be £83 and includes a scale and polish. See Dental Plans Page for details. |
Routine Exam | £57.75 | two included per year |
X-ray (each) | £8 | included |
Hygienist (Scale & Polish) | £57.75 | two included per year |
Direct Access Hygiene Assessment including Scale & Polish (30 mins) | £89 | Not applicable |
Silver Filling (amalgam) | from £66 to £130 | 10% discount |
White Filling (composite) | from £87 to £175 | 10% discount |
Root Canal Treatment | from £290 to £530 | 10% discount |
Tooth Extraction | from £130 | 10% discount |
All Ceramic Crown | from £450 | 10% discount |
Oral Surgery: Surgical Extraction | £260 | 10% discount |
Valplast Flexible Dentures | from £700 to £740 | 10% discount |
Full Dentures (top & bottom) | from £555 | 10% discount |
Emergency Appointment (non regular patients) | £130 | Not applicable |
Sports Mouth Guard | £140 | No Discount |
Teeth Whitening | from £295 | No Discount |
Composite Bonding (per tooth) | £260 | No Discount |
Invisalign | £3,550 (both arches, includes whitening and provision of high quality retainers) - Finance available | No Discount |
Cosmetic/Invisalign/ Valplast Consultation | free | No Discount |
Ask your dentist about finance
For certain treatments, you may be able to spread the cost.